NAME PLATE-ARTI. BOOM экскаватора колесного модели V Doosan SOLAR 130W-V
NAME PLATE-ARTI. BOOM экскаватора колесного модели V Doosan SOLAR 130W-V со списком деталей и комплектацией. Каждую деталь можно приобрести в наличии и под заказ с дотавкой по всей России
Код подсистемы:5140
Наименование:NAME PLATE-ARTI. BOOM
Версия:2021-7135EF
NAME PLATE-ARTI. BOOM SOLAR 130W-V
Поз. | Код | Наименование | Кол | Прим. | |
---|---|---|---|---|---|
- | 2190-3522 | NAME PLATE ASS'Y | - | ||
- | 2190-3522 | NAME PLATE ASS'Y | - | ||
1 | 2190-3385D1 | PLATE;NAME(DAEWOO) | 2 | ||
1 | 2190-3385D1 | PLATE;NAME(DAEWOO) | 2 | ||
10 | 2122-1002D1 | RIVET | 4 | ||
10 | 2122-1002D1 | RIVET | 4 | ||
11 | 2190-3434 | PLATE;NAME(CAUTION) | 1 | ||
11 | 2190-3434 | PLATE;NAME(CAUTION) | 1 | ||
12 | 2190-3345 | PLATE;NAME | 1 | ||
12 | 2190-3345 | PLATE;NAME | 1 | ||
13 | 2190-2314D3 | TAPE;ANTI-SKID | 12 | ||
13 | 2190-2314D3 | TAPE;ANTI-SKID | 12 | ||
14 | 2190-3301D2 | NAME;PLATE | 1 | ||
14 | 2190-3301D2 | NAME;PLATE | 1 | ||
15 | 2190-3309 | PLATE;NAME(LEVER LOCK) | 1 | ||
15 | 2190-3309 | PLATE;NAME(LEVER LOCK) | 1 | ||
16 | 2190-3315 | PLATE;NAME | 1 | ||
16 | 2190-3315 | PLATE;NAME | 1 | ||
17 | 2190-2480 | PLATE;NAME | 1 | ||
17 | 2190-2480 | PLATE;NAME | 1 | ||
18 | 2190-3244D2 | PLATE;NAME(FUSE BOX) | 1 | ||
18 | 2190-3244D2 | PLATE;NAME(FUSE BOX) | 1 | ||
19 | 2190-3244D6 | PLATE;NAME(FUSE BOX) | 1 | ||
19 | 2190-3244D6 | PLATE;NAME(FUSE BOX) | 1 | ||
2 | 2190-3385D2 | PLATE;NAME(DAEWOO) | 1 | ||
2 | 2190-3385D2 | PLATE;NAME(DAEWOO) | 1 | ||
20 | 2190-3239 | PLATE;NAME | 1 | ||
20 | 2190-3239 | PLATE;NAME | 1 | ||
21 | 2116-9003 | Пластина | 1 | ||
21 | 2116-9003 | Пластина | 1 | ||
22 | 2190-2475 | PLATE;NAME | 1 | ||
22 | 2190-2475 | PLATE;NAME | 1 | ||
23 | 2190-2532 | PLATE;NAME | 1 | ||
23 | 2190-2532 | PLATE;NAME | 1 | ||
24 | 2190-3388 | PLATE;NAME | 1 | ||
24 | 2190-3388 | PLATE;NAME | 1 | ||
25 | 2190-2549 | PLATE;NAME | 1 | ||
25 | 2190-2549 | PLATE;NAME | 1 | ||
26 | 2190-2528 | PLATE;NAME(ACCUMULATOR) | 4 | ||
26 | 2190-2528 | PLATE;NAME(ACCUMULATOR) | 4 | ||
27 | 2190-3318 | PLATE;NAME | 1 | ||
27 | 2190-3318 | PLATE;NAME | 1 | ||
28 | 2190-1892D2 | PLATE;NAME | 1 | ||
28 | 2190-1892D2 | PLATE;NAME | 1 | ||
29 | 2190-9013 | Светоотражатель (отражатель) | 8 | ||
29 | 2190-9013 | Светоотражатель (отражатель) | 8 | ||
3 | 2190-3379 | PLATE;NAME | 4 | ||
3 | 2190-3379 | PLATE;NAME | 4 | ||
30 | S3450853 | Болт | 4 | ||
30 | S3450853 | Болт | 4 | ||
31 | S4012233 | NUT M5X0.8 | 4 | ||
31 | S4012233 | NUT M5X0.8 | 4 | ||
32 | S5102203 | Шайба пружинная | 8 | ||
32 | S5102203 | Шайба пружинная | 8 | ||
33 | 2190-3384 | PLATE;NAME | 1 | ||
33 | 2190-3384 | PLATE;NAME | 1 | ||
34 | 2190-3383 | PLATE;NAME | 1 | ||
34 | 2190-3383 | PLATE;NAME | 1 | ||
35 | 2190-2848 | PLATE;NAME(ONLY EUROPE) | 1 | ||
35 | 2190-2848 | PLATE;NAME(ONLY EUROPE) | 1 | ||
36 | 2190-3395 | PLATE;NAME(HOT WATER) | 1 | ||
36 | 2190-3395 | PLATE;NAME(HOT WATER) | 1 | ||
37 | 2190-2524 | PLATE;NAME | 1 | ||
37 | 2190-2524 | PLATE;NAME | 1 | ||
38 | 2190-1420 | PLATE;NAME | 1 | ||
38 | 2190-1420 | PLATE;NAME | 1 | ||
39 | 2190-3528 | PLATE;NAME(SWING AREA) | 5 | ||
39 | 2190-3528 | PLATE;NAME(SWING AREA) | 5 | ||
4 | 2190-3346 | NAME;PLATE | 2 | ||
4 | 2190-3346 | NAME;PLATE | 2 | ||
40 | 2190-2476 | PLATE;NAME(TIE DOWN) | 4 | ||
40 | 2190-2476 | PLATE;NAME(TIE DOWN) | 4 | ||
41 | 2190-2477 | PLATE;NAME(LIFTING) | 4 | ||
41 | 2190-2477 | PLATE;NAME(LIFTING) | 4 | ||
42 | 2190-3607D1 | PLATE;NAME(SOUND POWER) | 1 | ||
42 | 2190-3607D1 | PLATE;NAME(SOUND POWER) | 1 | ||
43 | 2190-3608D1 | PLATE;NAME(SOUND PRESS.) | 1 | ||
43 | 2190-3608D1 | PLATE;NAME(SOUND PRESS.) | 1 | ||
44 | 2190-3452D10 | PLATE;NAME(E/G EMISSION) | 1 | ||
44 | 2190-3452D10 | PLATE;NAME(E/G EMISSION) | 1 | ||
45 | 2190-2620 | PLATE;NAME(ARTI.BOM) | 1 | ||
45 | 2190-2620 | PLATE;NAME(ARTI.BOM) | 1 | ||
46 | 2190-3530 | PLATE;NAME(SWING AREA) | 1 | ||
46 | 2190-3530 | PLATE;NAME(SWING AREA) | 1 | ||
47 | 2190-3531 | PLATE;NAME | 3 | ||
47 | 2190-3531 | PLATE;NAME | 3 | ||
48 | 2190-3558D1 | PLATE;NAME(E/G EMISSION) | 2 | ||
48 | 2190-3558D1 | PLATE;NAME(E/G EMISSION) | 2 | ||
49 | 2124-1622D1 | CLIP;BAND | 1 | ||
49 | 2124-1622D1 | CLIP;BAND | 1 | ||
5 | 2190-3332 | PLATE;NAME(SOLAR) | 2 | ||
5 | 2190-3332 | PLATE;NAME(SOLAR) | 2 | ||
50 | 2190-3553D1 | PLATE;NAME | 1 | ||
50 | 2190-3553D1 | PLATE;NAME | 1 | ||
51 | 2190-3553D2 | PLATE;NAME | 1 | ||
51 | 2190-3553D2 | PLATE;NAME | 1 | ||
52 | S3450823 | SCREW M5X0.8X10 | 4 | ||
52 | S3450823 | SCREW M5X0.8X10 | 4 | ||
6 | 2190-3523 | PLATE;NAME(LUBRICANT) | 1 |
2190-3523A
|
|
6 | 2190-3523 | PLATE;NAME(LUBRICANT) | 1 |
2190-3523A
|
|
6 | 2190-3523A | PLATE;NAME(LUBRICANT) | 1 | ||
6 | 2190-3523A | PLATE;NAME(LUBRICANT) | 1 | ||
7 | 2190-2533 | PLATE;NAME(BATTERY) | 1 | ||
7 | 2190-2533 | PLATE;NAME(BATTERY) | 1 | ||
8 | 2190-2556D88 | PLATE;NAME(SPEC.) | 1 | ||
8 | 2190-2556D88 | PLATE;NAME(SPEC.) | 1 | ||
9 | 2190-2850 | PLATE;NAME | 1 | ||
9 | 2190-2850 | PLATE;NAME | 1 |